Article ·
The best coworking spaces in Denver
Compare six Denver coworking spaces using their posted day-pass and monthly prices, addresses and venue notes.
By Zippy Guide Business · Denver

Compare Enterprise RiNo, Balcony West, Shift, Candy Factory, The Alliance Center and Thrive Ballpark by their posted prices. Missing prices are Not posted.
These six spaces post different day-pass and membership options. The comparison below keeps prices as posted; it does not rank unverified amenities.
| Space | Neighborhood/Address | Day pass | Monthly | Notes |
|---|---|---|---|---|
| Enterprise Coworking – RiNo | 3000 Lawrence St, Denver, CO 80205 | Not posted | Coworking floater from $99/mo; dedicated desk $450/mo; private suites from $1,350/mo (as posted) | RiNo Art District; rooftop; home to 1 Million Cups Denver on Wednesday mornings. |
| Balcony West | 730 17th St, Suite 900, Denver, CO 80202 | Day pass $30 per person (as posted) | Not posted | Shared day-pass seating; conference rooms and guests not included. Mon–Fri 7 AM–6 PM; Sat 8 AM–3 PM. |
| Shift Workspaces | 1001 Bannock St, Denver, CO 80204 · 383 N Corona St, Denver, CO 80218 | Coworking day pass $32; private office day pass $99 (1–2 people) or $150 (3–4 people) (as posted) | Not posted | Day offices have sit-stand desks and ergonomic chairs. |
| Candy Factory Coworking | 1512 Curtis St, Suite 200, Denver, CO 80202 | Not posted | Full-time hot-desk membership $100/mo (as posted) | Baur’s Building in the Denver Theatre District; on-site community manager. |
| The Alliance Center | 1536 Wynkoop St, Suite 100, Denver, CO 80202 | Flex desk $35/day; private office $55/day; punch pass $30/punch (5 minimum) | Monthly desk $250/mo (as posted) | LoDo; Mon–Fri 8:30 AM–5 PM. Conference rooms from $20/hr for day users. |
| Thrive Workplace – Ballpark | 1415 Park Ave W, Denver, CO 80205 | Day pass $30 | Flexible coworking from $175/mo (all Thrive locations); dedicated desk $400/mo (as posted) | Community manager on site Mon–Fri; meeting rooms and podcast studio. |
The Alliance Center’s own monthly offer
The Alliance Center posts a coworking day on the third Wednesday of each month. Confirm the venue’s offer on The Alliance Center’s coworking page.
Official space pages
Questions
FAQ
What does Balcony West’s day pass cost?
$30 per person (as posted). Seating is shared; conference rooms and guests are not included.
Does Enterprise RiNo post a day-pass price?
Not posted. Its coworking floater starts at $99/mo; dedicated desks are $450/mo and private suites start at $1,350/mo (as posted).
When is The Alliance Center’s monthly coworking day?
The venue posts it on the third Wednesday of each month. Confirm its offer on the official page before going.
Which Thrive hours are posted?
A community manager is on site Mon–Fri. Opening and closing times: Not posted.
Details change — confirm on the official page before you go. We list only what each organizer posts on its own site; anything it doesn't post reads "Not posted."

